Todos que baixarem o ebook “Invista sem Fronteiras” estarão automaticamente inscritos no BDR Investor Day, o primeiro evento online e gratuito do Brasil a abordar exclusivamente investimentos em ações negociadas no exterior.
O BDR Investor Day é um evento promovido pela IP e pela B3 e vai tratar da diversificação internacional nos investimentos e das empresas negociadas no exterior que surfam grandes tendências seculares de crescimento.
Criada em 1988, a IP Capital Partners é a primeira gestora de fundos independente do Brasil. Temos cerca de R$ 5,7 bilhões em patrimônio sob gestão. Somos especializados em ações. Investimos no exterior desde 2001.
Nosso fundo mais antigo, o IP Participações, acumula uma rentabilidade de mais de 24.000% desde o início do Plano Real. Já o IP Value Hedge, nosso fundo mais defensivo, está entre os fundos multimercados mais rentáveis do Brasil desde sua criação em 2006.
Existem ainda opções de fundos lançados mais recentemente: o IP Atlas USD investe exclusivamente em empresas internacionais com exposição cambial e o IP Previdência oferece as vantagens tributárias e sucessórias dos PGBL e VGBL.
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duração | Descrição |
---|---|---|
__trf.src | 1 year | No description available. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_70C0HB8DGE | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_64261928_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-64261928-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_rdtrk | 9 years 2 months 20 days 5 hours | Used by RD Station to keep a list of all pages a visitor accessed within the domain even before conversion. |
rdtrk | 1 year | Used by RD Station to keep a list of all pages a visitor accessed within the domain even before conversion. |
Cookie | Duração | Descrição |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duração | Descrição |
---|---|---|
__rd_experiment_version | session | No description available. |
Preencha os campos abaixo e receba as informações para realizar seu investimento.
Preencha os campos abaixo e receba as informações para realizar seu investimento.